Most Recent Highland Homes For Sale
| View All Highland Homes For Sale | ||
|
8152 Gordon Dr, Highland, IN 46322 | $145,000 3 beds 1.5 baths |
|
2711 Glenwood St, Highland, IN 46322 | $120,000 2 beds 1 bath |
|
2049 Porte De Leau Ct #105, Highland, IN 46322 | $95,000 2 beds 1 bath |
Real Estate Resources |
Highland Apartments
There are 27 apartments found in and near the Highland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings